Sertipiko ng Bilang
mula sa
Rehiyon Cayetano
(Ind.)
Escudero
(Ind.)
Honasan
(UNA)
Marcos
(Ind.)
Robredo
(Liberal)
Trillanes
(Ind.)
Abra CAR 1,754 4,212 1,470 112,694 5,457 689
Agusan del Norte XIII 86,548 28,313 4,004 82,696 116,063 3,676
Agusan del Sur XIII 51,594 18,595 4,162 48,494 151,451 3,435
Aklan VI 19,225 34,428 5,373 51,395 148,280 8,411
Albay V 23,713 117,113 7,434 42,324 380,745 17,095
Antique VI 17,002 33,578 5,722 44,663 119,055 15,011
Apayao CAR 876 1,979 904 40,846 2,762 566
Aurora III 4,479 16,684 3,453 42,600 27,029 2,698
Bacolod NIR 28,132 19,854 2,064 42,923 119,447 8,319
Baguio City CAR 5,965 6,990 1,048 76,009 21,341 2,235
Basilan ARMM 31,868 16,488 4,104 32,326 77,321 3,412
Bataan III 27,632 80,197 6,741 184,670 84,241 7,121
Batanes II 416 2,236 380 1,079 4,566 116
Batangas IV-A 110,448 233,406 36,358 261,499 514,608 34,984
Benguet CAR 7,326 17,275 2,893 95,927 33,413 5,675
Biliran VIII 8,901 7,668 1,901 33,440 18,231 1,072
Bohol VII 171,234 54,789 9,964 80,593 276,486 10,843
Bukidnon X 121,455 56,841 11,171 131,468 218,585 12,669
Bulacan III 121,108 226,311 16,921 556,480 366,079 22,442
Cagayan II 10,140 24,795 6,993 383,657 54,971 5,662
Cagayan de Oro City X 68,487 19,307 6,318 73,167 69,859 3,148
Caloocan NCR 50,103 63,536 5,409 245,068 129,057 7,410
Camarines Norte V 9,405 60,208 3,182 25,899 132,757 5,405
Camarines Sur V 14,933 37,122 7,223 41,219 664,190 11,468
Camiguin X 5,498 666 161 2,148 38,030 185
Capiz VI 12,197 19,977 3,678 43,684 253,290 11,009
Catanduanes V 5,981 39,551 2,896 12,894 72,964 2,626
Cavite IV-A 142,511 193,961 22,428 556,785 404,241 17,793
Cebu VII 447,955 146,498 21,767 196,943 590,777 23,993
Cebu City VII 167,705 41,390 23,506 92,007 162,509 7,972
Compostela Valley XI 134,323 23,299 4,097 66,187 86,941 3,472
Cotabato XII 154,194 33,295 11,332 169,177 129,141 11,174
Davao City XI 451,296 17,645 3,236 122,620 30,718 1,879
Davao del Norte XI 216,058 21,429 3,925 130,796 42,684 2,433
Davao del Sur XI 150,910 13,551 3,518 80,303 29,288 2,887
Davao Occidental XI 41,644 3,561 1,951 41,194 10,129 757
Davao Oriental XI 113,284 18,667 4,967 45,990 45,543 3,134
Dinagat Islands XIII 7,560 2,660 1,121 21,825 16,153 423
Eastern Samar VIII 15,039 41,494 4,863 54,985 94,061 5,467
Guimaras VI 3,774 6,721 6,022 7,853 56,249 2,014
Ifugao CAR 5,181 11,191 2,533 35,256 28,986 2,687
Iligan City X 46,243 11,271 1,808 29,847 27,166 1,621
Ilocos Norte I 1,326 2,479 1,680 298,786 3,704 619
Ilocos Sur I 2,260 4,397 1,415 316,121 14,140 1,391
Iloilo VI 43,352 74,480 11,870 94,411 573,729 39,419
Iloilo City VI 14,229 15,766 1,852 33,778 137,662 6,052
Isabela II 17,924 46,338 14,489 516,926 88,317 7,780
Kalinga CAR 2,574 9,589 2,103 64,023 11,636 2,587
La Union I 4,204 9,694 2,309 338,455 19,596 2,791
Laguna IV-A 122,752 242,788 23,075 441,154 390,541 22,825
Lanao del Norte X 45,367 21,101 15,705 67,817 68,974 5,219
Lanao del Sura ARMM 53,745 17,796 11,082 56,243 180,539 13,607
Lapu-Lapu City VII 46,469 11,840 1,695 21,104 63,766 2,167
Las Piñas NCR 30,720 22,899 2,286 97,641 63,456 2,455
Leyte VIII 88,267 67,339 10,842 406,815 241,960 7,650
Maguindanao ARMM 35,233 50,536 31,532 80,591 220,125 12,922
Makati NCR 24,606 20,325 19,590 149,645 91,484 2,304
Malabon NCR 16,489 22,566 1,502 67,992 38,045 1,799
Mandaluyong NCR 16,235 13,598 1,694 73,495 45,462 1,344
Manila NCR 75,295 74,112 7,398 394,192 183,346 8,989
Marikina NCR 18,394 18,794 1,625 69,530 66,558 2,325
Marinduque IV-B 8,035 27,720 2,632 22,022 40,598 5,413
Masbate V 21,305 45,505 9,112 47,220 169,297 7,224
Misamis Occidental X 52,107 17,408 2,838 36,912 143,402 3,548
Misamis Oriental X 104,603 40,554 9,546 102,911 147,884 8,045
Mountain Province CAR 3,295 10,038 2,030 34,286 17,653 3,619
Muntinlupa NCR 29,225 26,813 3,879 86,252 68,843 2,586
Navotas NCR 10,051 14,860 6,482 47,943 18,193 1,294
Negros Occidental NIR 72,832 136,634 12,145 119,149 614,440 51,143
Negros Oriental NIR 100,839 52,920 13,972 66,506 255,598 21,221
Northern Samar VIII 14,779 45,842 9,516 73,214 111,461 6,184
Nueva Ecija III 45,492 128,162 20,186 541,980 216,204 21,823
Nueva Vizcaya II 6,263 17,407 4,992 126,248 29,437 4,740
Occidental Mindoro IV-B 9,236 21,975 8,000 57,115 79,411 5,576
Oriental Mindoro IV-B 21,586 73,393 10,874 71,808 141,410 12,677
Palawan IV-B 38,431 67,835 9,914 93,647 183,884 18,418
Pampanga III 102,539 141,106 12,721 434,235 293,420 13,336
Pangasinan I 57,051 156,118 17,056 832,711 265,016 32,260
Parañaque NCR 30,289 23,185 2,456 85,786 80,710 2,426
Pasay NCR 20,417 18,287 2,797 97,776 51,790 1,804
Pasig NCR 36,604 39,895 3,093 129,145 103,040 3,661
Quezon IV-A 54,702 191,444 27,946 173,394 385,164 29,752
Quezon City NCR 86,604 80,180 7,669 412,681 297,899 8,738
Quirino II 2,554 6,525 1,460 49,158 14,906 1,931
Rizal IV-A 97,453 154,365 16,775 435,471 285,417 15,396
Romblon IV-B 8,046 22,712 3,576 24,645 61,915 4,418
Samar VIII 17,043 62,472 7,940 128,401 132,775 5,446
San Juan NCR 6,459 4,262 509 26,543 18,696 458
Sarangani XII 47,826 15,660 7,990 66,484 47,803 7,131
Siquijor VII 7,281 4,141 2,066 5,746 30,468 1,230
Sorsogon V 6,909 203,689 5,115 20,709 97,129 3,514
South Cotabato XII 126,303 37,865 8,919 191,461 177,396 18,001
Southern Leyte VIII 40,689 16,120 3,739 32,792 94,972 2,476
Sultan Kudarat XII 46,197 19,489 8,250 104,592 84,225 8,980
Sulu ARMM 39,254 13,744 7,110 127,437 46,218 1,663
Surigao del Norte XIII 73,403 31,273 4,357 37,946 89,688 3,913
Surigao del Sur XIII 88,519 30,619 6,161 48,326 88,503 4,984
Taguig-Pateros NCR 134,608 16,615 2,030 86,270 41,782 1,751
Tarlac III 31,821 75,224 7,884 214,166 243,756 20,715
Tawi-Tawi ARMM 20,567 8,937 4,914 35,165 42,252 2,383
Valenzuela NCR 26,972 44,731 2,135 116,455 67,097 3,258
Zambales III 20,163 49,941 7,066 163,760 103,972 10,456
Zamboanga City IX 50,552 45,352 7,365 67,522 73,730 15,406
Zamboanga del Norte IX 63,847 41,866 14,500 72,255 209,491 8,135
Zamboanga del Sur IX 57,863 34,391 6,609 145,455 100,188 8,110
Zamboanga Sibugay IX 51,528 19,810 6,425 42,336 101,141 8,952
Detainee Voting DV 170 689 160 607 393 139
Local Absentee Voting LAV 2,134 944 314 11,683 2,341 1,588
Agana PCG OAV 564 394 40 809 1,429 50
Argentina OAV 25 8 1 18 16 2
Australia OAV 1,077 189 18 657 1,280 44
Austria OAV 286 50 12 272 259 6
Bahrain OAV 2,085 352 60 3,228 1,388 65
Bangladesh OAV 57 7 2 134 72 1
Belgium OAV 381 80 9 356 321 18
Brazil OAV 82 76 2 91 30 5
Brunei Darussalam OAV 1,254 185 38 1,904 682 41
Cambodia OAV 330 55 5 420 203 6
Canada OAV 6,993 1,168 116 8,622 5,391 183
Chile OAV 90 5 1 147 28 2
China, People's Rep. of OAV 13,802 1,578 205 28,080 6,911 330
China–Taiwan OAV 3,858 496 65 7,594 950 66
Czech Republic OAV 91 9 2 90 53 2
Egypt OAV 284 45 31 391 182 13
France and Monaco OAV 540 123 4 661 467 9
Germany OAV 756 134 39 540 458 34
Greece and Cyprus OAV 501 176 43 1,346 388 29
Hungary OAV 84 16 6 116 39 3
India OAV 19 1 1 19 22 1
Indonesia OAV 441 40 9 398 630 9
Iran OAV 21 3 - 47 22 2
Israel OAV 1,519 194 33 3,350 580 38
Italy OAV 3,489 778 195 6,374 2,873 131
Japan OAV 6,148 669 193 5,212 2,246 104
Jordan OAV 589 162 56 903 289 27
Kenya OAV 140 29 11 176 64 6
Korea, Republic of OAV 1,266 82 5 1,721 363 12
Kuwait OAV 4,666 545 70 4,777 1,999 85
Lao PDR OAV 195 22 3 285 96 9
Lebanon OAV 1,064 229 52 2,408 353 23
Malaysia OAV 1,055 102 16 1,322 534 27
Mexico OAV 70 8 1 118 56 5
Myanmar OAV 60 10 3 63 89 -
Netherlands OAV 335 30 6 213 220 6
New Zealand OAV 1,401 128 22 768 581 26
Nigeria OAV 99 22 6 131 77 4
Norway OAV 793 86 7 515 271 16
Oman OAV 1,214 170 25 1,477 699 18
Pakistan OAV 79 14 4 116 28 2
Papua New Guinea OAV 212 65 6 298 362 10
Poland OAV 62 5 2 57 47 2
Portugal OAV 111 34 2 237 64 4
Qatar OAV 5,442 545 95 6,119 3,268 103
Russia OAV 301 38 1 566 93 5
Saudi Arabia OAV 13,089 1,973 347 19,645 10,934 412
Singapore OAV 14,960 911 160 14,915 8,187 242
South Africa OAV 78 12 2 131 82 3
Spain OAV 1,594 240 57 3,124 857 36
Switzerland OAV 839 167 22 909 939 22
Thailand OAV 1,464 72 19 1,284 615 17
Timor-Leste OAV 140 25 4 177 72 3
Turkey OAV 210 25 6 299 114 5
United Arab Emirates OAV 23,583 1,880 255 25,319 10,347 302
United Kingdom OAV 3,328 378 76 3,358 2,616 82
United States OAV 11,980 3,181 432 14,193 18,407 525
Vatican OAV 53 19 2 37 135 9
Vietnam, Maldives, Sri Lanka OAV 146 16 6 132 127 4
Kabuoan 5,903,379 4,931,962 788,881 14,155,344 14,418,817 868,501

^a Hindi nabilang ang 279 balota sa Masiu, Lanao del Sur.